Unsere Fonds und Fondsmanager werden regelmässig mit den begehrtesten Fund Awards ausgezeichnet.
Jedes Jahr werden die besten Anlagefonds und die erfolgreichsten Fondsgesellschaften gekürt. International anerkannte Auszeichnungen wie die Lipper Awards oder die Citywire Group Ratings sind wichtige Leistungsausweise. Um einen Spitzenplatz zu belegen, müssen Fondsmanager konstant herausragende Ergebnisse erzielen. Die historische Performance ist eines der wichtigsten Beurteilungskriterien. Zusätzlich werden noch andere Eigenschaften wie zum Beispiel das Risikoprofil, die Anlageentscheidungsprozesse, diverse Gebühren sowie die Transaktionskosten analysiert.
Fonds | Award-Kategorie | Rang |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate über 3 Jahre |
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate über 5 Jahre |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate über 10 Jahre |
Fonds | Award-Kategorie | Rang |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate über 3 Jahre |
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate über 5 Jahre |
Swisscanto (LU) Equity Fund Small & Mid Caps Japan AT | Equity Japan Sm/Mid Cap | Certificate über 3 Jahre |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate über 10 Jahre |
Swisscanto (LU) Portfolio Fund Sustainable Balanced AA | Mixed Asset CHF Balanced | Certificate über 3 Jahre |
Swisscanto (LU) Portfolio Fund Sustainable Balanced AA | Mixed Asset CHF Balanced | Certificate über 5 Jahre |
Fonds | Award-Kategorie | Rang |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates | Certificate über 5 Jahre |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate über 10 Jahre |
Fonds | Award-Kategorie | Rang |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate über 5 Jahre |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate über 10 Jahre |
Fonds | Award-Kategorie | Rang |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate über 5 Jahre |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate über 10 Jahre |
Fonds | Award-Kategorie | Rang |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate über 5 Jahre |
Fonds | Award-Kategorie | Rang |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate über 5 Jahre |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate über 5 Jahre |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate über 10 Jahre |
The Refinitiv Lipper Fund Awards are based on the Lipper Leader for Consistent Return rating, which is a risk-adjusted performance measure calculated over 36, 60 and 120 months. Lipper Leaders fund ratings do not constitute and are not intended to constitute investment advice or an offer to sell or the solicitation of an offer to buy any security of any entity in any jurisdiction. For more information, see . lipperfundawards.com