Des fonds et gestionnaires de fonds sont régulièrement primés par les Awards les plus prisés.
Chaque année, des prix sont décernés aux meilleurs fonds de placement et aux sociétés de fonds les plus performantes. Des distinctions de renommée internationale comme les Lipper Awards ou les Citywire Group Ratings constituent de solides preuves de performance. Pour figurer parmi les premiers, les gestionnaires de fonds doivent produire en permanence d'excellents résultats. La performance historique représente l'un des critères d'évaluation les plus importants. D'autres aspects comme le profil de risque, les processus décisionnels, les diverses commissions et les frais de transaction sont également analysés.
Fonds | Catégorie récompensée | Place |
---|---|---|
Swisscanto (CH) Vorsorge Fonds 45 Passiv FA CHF | CHF Allocation Fund | Best |
Fonds | Catégorie récompensée | Place |
---|---|---|
Swisscanto (CH) Bond Fund Corporate hedged CHF AAH CHF | Bond Global CHF | Certificate pendant 10 ans |
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate pendant 3 ans |
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate pendant 5 ans |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate pendant 10 ans |
Fonds | Catégorie récompensée | Place |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate pendant 3 ans |
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate pendant 5 ans |
Swisscanto (LU) Equity Fund Small & Mid Caps Japan AT | Equity Japan Sm/Mid Cap | Certificate pendant 3 ans |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate pendant 10 ans |
Swisscanto (LU) Portfolio Fund Sustainable Balanced AA | Mixed Asset CHF Balanced | Certificate pendant 3 ans |
Swisscanto (LU) Portfolio Fund Sustainable Balanced AA | Mixed Asset CHF Balanced | Certificate pendant 5 ans |
Fonds | Catégorie récompensée | Place |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates | Certificate pendant 5 ans |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate pendant 10 ans |
Fonds | Catégorie récompensée | Place |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate pendant 5 ans |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate pendant 10 ans |
Fonds | Catégorie récompensée | Place |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate pendant 5 ans |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate pendant 10 ans |
Fonds | Catégorie récompensée | Place |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate pendant 5 ans |
Fonds | Catégorie récompensée | Place |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate pendant 5 ans |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate pendant 5 ans |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate pendant 10 ans |
The Refinitiv Lipper Fund Awards are based on the Lipper Leader for Consistent Return rating, which is a risk-adjusted performance measure calculated over 36, 60 and 120 months. Lipper Leaders fund ratings do not constitute and are not intended to constitute investment advice or an offer to sell or the solicitation of an offer to buy any security of any entity in any jurisdiction. For more information, see . lipperfundawards.com