Our funds and fund managers regularly receive the most highly coveted fund awards.
Each year, the best investment funds and most successful fund companies are selected. Internationally recognised awards, such as the Lipper Awards and the Citywire Group Ratings, are important indicators of our track record. Fund managers must consistently achieve outstanding results in order to gain a top place. Past performance is one of the most important assessment criteria. Other qualities, such as risk profile, investment decision processes, various fees and transaction costs are also analysed.
Funds | Award category | Placing |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate for 3 years |
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate for 5 years |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate for 10 years |
Funds | Award category | Placing |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate for 3 years |
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate for 5 years |
Swisscanto (LU) Equity Fund Small & Mid Caps Japan AT | Equity Japan Sm/Mid Cap | Certificate for 3 years |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate for 10 years |
Swisscanto (LU) Portfolio Fund Sustainable Balanced AA | Mixed Asset CHF Balanced | Certificate for 3 years |
Swisscanto (LU) Portfolio Fund Sustainable Balanced AA | Mixed Asset CHF Balanced | Certificate for 5 years |
Funds | Award category | Placing |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates | Certificate for 5 years |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate for 10 years |
Funds | Award category | Placing |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate for 5 years |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate for 10 years |
Funds | Award category | Placing |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate for 5 years |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate for 10 years |
Funds | Award category | Placing |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate for 5 years |
Funds | Award category | Placing |
---|---|---|
Swisscanto (LU) Bond Fund Global Corporate AT | Bond Global Corporates USD | Certificate for 5 years |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate for 5 years |
Swisscanto (LU) Equity Fund Global Energy AT | Equity Sector Energy | Certificate for 10 years |
The Refinitiv Lipper Fund Awards are based on the Lipper Leader for Consistent Return rating, which is a risk-adjusted performance measure calculated over 36, 60 and 120 months. Lipper Leaders fund ratings do not constitute and are not intended to constitute investment advice or an offer to sell or the solicitation of an offer to buy any security of any entity in any jurisdiction. For more information, see . lipperfundawards.com